Table of Contents
List Of Bugatti Cars (1910-2025)
The history of Bugatti is a celebration of daring style, performance that breaks records, and classic luxury. Bugatti vehicles have always established standards, from the dominant Type 35 in the 1920s to the groundbreaking Chiron Super Sport 300+. A comprehensive list of Bugatti vehicles from 1910 to 2025 is provided in this article, with an emphasis on each masterpiece’s specifications, innovation, and legacy.

The Period of Pioneering (1910–1930s)
In its early years, Bugatti quickly made a name for itself as a pioneer in automobile engineering and motorsport.
Type 13 Bugatti (1910)
The first vehicle to use the Bugatti name was the Type 13. It demonstrated the company’s early engineering prowess and was small but powerful.
Feature | Specification |
---|---|
Engine | 1.3L Inline-4 |
Top Speed | ~125 km/h |
Highlight | First race win at Le Mans in 1920 |
Price | Not available |
Type 35 Bugatti (1924)
With more than 1,000 race victories under its belt, the Type 35 is among the most recognizable racing vehicles in history. It was well-known for its amazing handling and eight-spoke alloy wheels.
Feature | Specification |
---|---|
Engine | 2.0L Inline-8 |
Wins | Over 1,000 |
Legacy | Most successful Bugatti race car |
Price | $6,000 (1920s estimate) |
“Royale” Bugatti Type 41 (1927)
The Royale was a lavish luxury car that was both huge and exquisite, built for kings.
Feature | Specification |
---|---|
Engine | 12.7L Inline-8 |
Top Speed | ~200 km/h |
Price | ~$40,000 (at launch) |
Units Built | 6 |
Known For | Most luxurious pre-war vehicle |
The Art Deco Period (1930s–1950s)
Bugatti’s finest phase, the Art Deco Period (1930s–1950s), used metal to bring art to life, particularly in its Type 57 vehicles.
Bugatti Type 57SC Atlantic (1936)
Known for its aerodynamic design and riveted seams, the Type 57 Atlantic is arguably the most beautiful automobile ever produced.
Feature | Specification |
---|---|
Engine | 3.3L Inline-8 |
Top Speed | ~210 km/h |
Price | ~$10,000 (original) |
Units Made | 4 |
Highlight | Most collectible Bugatti |
Other well-known models from this time period are
The Type 55 Roadster is an elegant, dynamic grand tourer with an open top.
Type 57S Atalante: Stylish and sleek, with improved functionality.
Type 101 (1951): A brief post-World War II renaissance.
Silent Periods & Innovative Ideas (1950s–1980s)
After World War II, Bugatti produced very little, and while it introduced concepts, it did not introduce any groundbreaking production models.
The 1990s EB110 Era: A Contemporary Rebirth
In the 1990s, Bugatti made a comeback with the EB110, a hypercar that was much ahead of its time.
The 1991 Bugatti EB110 GT
With cutting-edge materials and a quad-turbo V12 engine, the EB110 GT brought Bugatti back to the public eye.
Feature | Specification |
---|---|
Engine | 3.5L V12 Quad-Turbo |
Horsepower | 553 hp |
Top Speed | 343 km/h |
Price | ~$350,000 |
Acceleration | 0–100 km/h in 3.4s |
1992 Bugatti EB110 SS
For improved performance, the Super Sport version provided less weight and more power.
- Horsepower: 603 hp
- Maximum Speed: More than 350 km/h
- Fun Fact: It was originally owned by Michael Schumacher.
Feature | Specification |
---|---|
Horsepower | 603 hp |
Top Speed | 355 km/h |
Price | ~$500,000 |
Unique Trait | Lightweight, higher performance |

From 2005 until 2015, the Veyron Revolution
The Veyron was a rebirth of a legend. It redefined premium hypercars and broke records.
Bugatti Veyron 16.4
Feature | Specification |
---|---|
Engine | 8.0L W16 Quad-Turbo |
Horsepower | 1,001 hp |
Top Speed | 408 km/h |
Acceleration | 0–100 km/h in 2.5s |
Price | €1.16 million |
Veyron Variants (Overview)
Variant | Top Speed | Price (est.) | Feature |
---|---|---|---|
Super Sport | 431 km/h | €2.0 million | Record-setting model |
Grand Sport Vitesse | 408 km/h | €1.9 million | Convertible version |
L’Or Blanc, Sang Noir | ~400 km/h | €1.6–2 million | Artistic special editions |
The Chiron Dynasty (2016–2024)
Bugatti carried on its tradition with the Chiron range, which combined handcrafted luxury with exceptional performance.
Bugatti Chiron (Base Model)
Feature | Specification |
---|---|
Engine | 8.0L W16 Quad-Turbo |
Horsepower | 1,500 hp |
Top Speed | 420 km/h |
Acceleration | 0–100 km/h in 2.4s |
Price | €2.4 million |
Notable Chiron Variants
Variant | Top Speed | Price (est.) | Notable Feature |
---|---|---|---|
Chiron Sport | 420 km/h | €2.65 million | Lighter with sharper handling |
Chiron Pur Sport | 350 km/h | €3.0 million | Track-oriented, shorter gear ratios |
Chiron Super Sport | 440 km/h | €3.2 million | High-speed optimized |
Chiron Super Sport 300+ | 490+ km/h | €3.5 million | Broke 300 mph barrier |
Chiron Profilée | 380 km/h | €9.79 million | One-off collector’s edition |
Limited-Run Legends & Special Projects (2019–2025)
With ultra-limited editions, Bugatti elevated luxury and engineering to new levels.
Bugatti Divo
Feature | Specification |
---|---|
Horsepower | 1,500 hp |
Top Speed | 380 km/h |
Price | €5 million |
Units Produced | 40 |
Focus | Track agility |

The Bugatti Centodieci
An homage to the EB110 that puts a contemporary spin on the iconic vehicle from the 1990s.
Feature | Specification |
---|---|
Top Speed | 380 km/h |
Price | €8 million |
Homage To | EB110 |
La Voiture Noire Bugatti
The vanished Type 57 Atlantic served as the inspiration for this unique luxury beast. It represents exclusivity.
Feature | Specification |
---|---|
Top Speed | 420 km/h |
Price | €11 million |
Units Produced | 1 |
Known For | Most expensive Bugatti ever made |
The Bugatti Bolide
The Bolide is the most extreme Bugatti ever produced, and it was created specifically for the racetrack.
Feature | Specification |
---|---|
Horsepower | 1,600 hp |
Weight | 1,450 kg |
Acceleration | 0–100 km/h in 2.17s |
Top Speed | 380+ km/h (track) |
Price | €4 million |
The 2023 Bugatti Mistral Roadster
This open-top hypercar, which marks the end of the W16 era, blends style and excitement.
Feature | Specification |
---|---|
Horsepower | 1,578 hp |
Top Speed | 453.91 km/h |
Price | €5 million |
Final Edition | Last W16-powered model |
Bugatti Tourbillon’s Vision for the Future (2026)
It is anticipated that the Bugatti Tourbillon will revolutionize the performance of electrified hypercars in the future. It might pay homage to the brand’s history while introducing fresh design concepts and hybrid drivetrains.

Summary Table
Model Name | Top Speed | Horsepower | Price (EUR) | Year Launched |
---|---|---|---|---|
Type 35 | ~190 km/h | ~100 hp | ~€5,000 (est.) | 1924 |
EB110 SS | 355 km/h | 603 hp | €500,000 | 1992 |
Veyron 16.4 | 408 km/h | 1,001 hp | €1.16 million | 2005 |
Chiron | 420 km/h | 1,500 hp | €2.4 million | 2016 |
Chiron 300+ | 490+ km/h | 1,577 hp | €3.5 million | 2019 |
Divo | 380 km/h | 1,500 hp | €5 million | 2020 |
Bolide | 380+ km/h | 1,600 hp | €4 million | 2021 |
Mistral Roadster | 454 km/h | 1,578 hp | €5 million | 2023 |
La Voiture Noire | 420 km/h | 1,500 hp | €11 million | 2019 |
Conclusion
This comprehensive list of Bugatti vehicles from 1910 to 2025 shows how the company has continuously redefined automotive excellence over time. With each model, Bugatti transforms machines into legendary works of art by fusing performance and art. Regardless of your preference for hypercars or vintage cars, Bugatti’s collection is just amazing.